Basic
SEO Package
INR 9,999 /month
- Technical website audit
- Keyword mapping
- Meta tag optimization
- 2 SEO blog briefs
Packages
Select from SEO, SMO, Local SEO, PPC, and Voice SEO plans built for Indian market competition, realistic budgets, and measurable monthly growth.

Monthly SEO plans for Indian businesses focused on rankings, traffic, and lead growth.
SEO Package
INR 9,999 /month
Most Popular
SEO Package
INR 14,999 /month
SEO Package
INR 24,999 /month
SEO Package
INR 39,999 /month
| Plan Details | Basic | Standard | Premium | Enterprise |
|---|---|---|---|---|
| No. of Keywords | 20 | 35 | 55 | 100 |
| Backlinks (per month) | 80 | 140 | 240 | 350 |
| GMB Optimization | No | 4 posts | 8 posts | 12 posts |
| Guest Posts | 1 | 2 | 4 | 6 |
| Paid Press Release | No | No | 1 | 2 |
| On-page SEO Fixes | 15 pages | 30 pages | 60 pages | 120 pages |
| Monthly Reporting | Monthly | Monthly + call | Bi-weekly | Weekly |
| Support | Email + WhatsApp | Priority | Dedicated manager |
Social media management plans for consistent brand awareness and inbound lead generation.
SMO Package
INR 8,999 /month
Most Popular
SMO Package
INR 13,999 /month
SMO Package
INR 21,999 /month
SMO Package
INR 34,999 /month
| Plan Details | Basic | Standard | Premium | Enterprise |
|---|---|---|---|---|
| No. of Keywords | 12 posts | 20 posts | 28 posts | 40 posts |
| Backlinks (per month) | NA | NA | NA | NA |
| GMB Optimization | No | 4 posts | 8 posts | 12 posts |
| Guest Posts | No | No | No | No |
| Paid Press Release | No | No | No | No |
| On-page SEO Fixes | NA | NA | NA | NA |
| Monthly Reporting | Monthly | Monthly + call | Bi-weekly | Weekly |
| Support | Email + WhatsApp | Priority | Dedicated manager |
Local search plans for clinics, restaurants, service businesses, and multi-location brands in India.
Local SEO Package
INR 7,999 /month
Most Popular
Local SEO Package
INR 12,999 /month
Local SEO Package
INR 18,999 /month
Local SEO Package
INR 29,999 /month
| Plan Details | Basic | Standard | Premium | Enterprise |
|---|---|---|---|---|
| No. of Keywords | 15 | 30 | 45 | 80 |
| Backlinks (per month) | 50 | 110 | 190 | 300 |
| GMB Optimization | 8 posts | 16 posts | 24 posts | 40 posts |
| Guest Posts | No | 1 | 2 | 4 |
| Paid Press Release | No | No | 1 | 2 |
| On-page SEO Fixes | 10 pages | 22 pages | 40 pages | 90 pages |
| Monthly Reporting | Monthly | Monthly + call | Bi-weekly | Weekly |
| Support | Email + WhatsApp | Priority | Dedicated manager |
Performance ad management plans for Google, Meta, and LinkedIn with ROI-focused optimization.
PPC Packages
INR 12,999 /month
Most Popular
PPC Packages
INR 19,999 /month
PPC Packages
INR 29,999 /month
PPC Packages
INR 49,999 /month
| Plan Details | Basic | Standard | Premium | Enterprise |
|---|---|---|---|---|
| No. of Keywords | 10 campaigns | 20 campaigns | 35 campaigns | 60 campaigns |
| Backlinks (per month) | NA | NA | NA | NA |
| GMB Optimization | No | No | No | No |
| Guest Posts | No | No | No | No |
| Paid Press Release | No | No | No | No |
| On-page SEO Fixes | 2 landing pages | 4 landing pages | 8 landing pages | 12 landing pages |
| Monthly Reporting | Monthly | Monthly + call | Bi-weekly | Weekly |
| Support | Email + WhatsApp | Priority | Dedicated manager |
Voice-search optimization plans for conversational queries, featured snippets, and local intent discovery.
Voice SEO
INR 11,999 /month
Most Popular
Voice SEO
INR 17,999 /month
Voice SEO
INR 27,999 /month
Voice SEO
INR 42,999 /month
| Plan Details | Basic | Standard | Premium | Enterprise |
|---|---|---|---|---|
| No. of Keywords | 18 | 32 | 50 | 90 |
| Backlinks (per month) | 60 | 130 | 220 | 340 |
| GMB Optimization | 4 posts | 8 posts | 16 posts | 30 posts |
| Guest Posts | 1 | 2 | 3 | 5 |
| Paid Press Release | No | No | 1 | 2 |
| On-page SEO Fixes | 12 pages | 25 pages | 50 pages | 110 pages |
| Monthly Reporting | Monthly | Monthly + call | Bi-weekly | Weekly |
| Support | Email + WhatsApp | Priority | Dedicated manager |
Yes. These are India-market monthly package rates for service and product businesses.
Yes. We can create a custom hybrid package based on your target cities, channels, and goals.
No. PPC package fees are management charges. Ad spend is billed directly on ad platforms.